Product Details:
Melting Material | Silicon Carbide |
Material Loading Capacity (T) | 200 to 500 Kg |
Power Source | Electric |
Input Voltage (V) | 230 V |
Max OperatingTemperature | 350 to 600 Degree C |
Brand | S.P.Heaters and Controllers |
Product Details:
Melting Material | Copper |
Material Loading Capacity (T) | 100 to 200 Kg |
Power Source | Electric |
Type Of Furnace | Tilt |
Max OperatingTemperature | 950 to 1500 Degree C |
Brand | S.P. Heaters and Controllers |
Product Details:
Power | 3 kW |
Material Loading Capacity | 500-1000 kg |
Melting Material | Gold |
Brand | S.p.heaters and Controllers |
Power Source | Electric |
Max Temperature (degree Celsius) | 1000-1100 deg C |
Dimension | 24 x 24 x 32 Inch |
Product Details:
Melting Material | Aluminium |
Material Loading Capacity (T) | 0 to 500 Kg |
Power Source | Electric |
Rated Power (KW) | 5 kW to 25 kW |
Input Voltage (V) | 220 V |
Automation Grade | Automatic |
Brand | S.P.Heaters and Controllers |
As an manufacturer and exporter of Aluminium Melting Furnace, we have marked our name very strongly in the market. These have a melting chamber that is equipped with recuperator & burners. A mechanical or hydraulic arrangement can be used for tilting the melting chamber in order to discharge the molten metal. The main advantages of these furnace are these are pollution free furnace & also does not require much space for installation & it works automatically.
Features:
Uniform temperature
Automatic controls
Highly efficient in melting aluminum for die casting, pressure die casting & sand casting
Advantages:
Due to internal heating, 20 to 30 % assured less production cost.
Uniform temp. is maintained
It also increases your pot life because in oil fired & other furnaces the pressure of heat use to be on one side & as a result after some time the pot gets leak from that particular point but in our furnace, due to uniform temperature, it increase the life of pot.
Fully temp. automatic controlled as required.
Easy to operate, low maintenance cost.
Totally pollution free furnace
Saves your labour & also your spacious in comparison.
These furnaces provide results as per international standard
Product Details:
Melting Material | Aluminium |
Material Loading Capacity (T) | 0-500 kg |
Power Source | Electric |
Rated Power (KW) | 5 kw to 25 kw |
Brand | S.P Heaters and Controllers |
Product Details:
Melting Material | Iron |
Material Loading Capacity (T) | 500 Kg |
Power Source | Electric |
Voltage | 230 V |
Brand | S.P. Heaters and Controllers |
Product Details:
Melting Material | Copper |
Material Loading Capacity (T) | 500 Kg |
Power Source | Electric |
Max OperatingTemperature | 1600 Degree C |
Brand | S.p. Heaters and Controllers |
Product Details:
Melting Material | Iron |
Material Loading Capacity (T) | Upto 500 Kg |
Power Source | Electric |
Rated Power (KW) | 48 Kw |
Input Voltage (V) | 415 V |
Brand | S.P. Heaters and Controllers |
Tempering Furnaces offered is made available by us in precision and durable construction finish as well as per the defied industry standards. These furnaces come supported by latest technology based heating control system as well as advanced design heating element and heat distribution support that assure of heating is evenly distributed throughout complete glass surface as well as across thickness of glass. Some of its features include:
Product Details:
Material Loading Capacity (T) | 0-500 kg |
Rated Power (KW) | 10 kW |
Brand | S.P. Heaters and Controllers |
Material | Stainless Steel, Mild Steel |
Max Temperature | 800 to 900 Degree C |
Product Details:
Melting Material | Iron |
Material Loading Capacity (T) | 0-500 kg |
Power Source | Electric |
Automation Grade | Automatic |
Brand | S.P. Heaters and Controllers |